<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The long tail tagging the dog</title>
	<atom:link href="http://www.econometa.com/archives/12/feed" rel="self" type="application/rss+xml" />
	<link>http://www.econometa.com/archives/12</link>
	<description>The economy of stuff about stuff</description>
	<lastBuildDate>Sat, 12 Jun 2010 21:22:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: EconoMeta  &#187; Blog Archive   &#187; Turning rankings into graphs</title>
		<link>http://www.econometa.com/archives/12/comment-page-1#comment-14</link>
		<dc:creator>EconoMeta  &#187; Blog Archive   &#187; Turning rankings into graphs</dc:creator>
		<pubDate>Tue, 14 Jun 2005 01:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/?p=12#comment-14</guid>
		<description>[...] ly cleared up what was bothering me about those long tail graphs, prompted by Phil&#8217;s comment and helped a lot by this article.  	The issue is that long tail graphs have an x axis com [...]</description>
		<content:encoded><![CDATA[<p>[...] ly cleared up what was bothering me about those long tail graphs, prompted by Phil&#8217;s comment and helped a lot by this article.  	The issue is that long tail graphs have an x axis com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.econometa.com/archives/12/comment-page-1#comment-13</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 10 Jun 2005 16:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/?p=12#comment-13</guid>
		<description>Yeah, something still bothers me about that too. But the classic &quot;long tail&quot; is that of Amazon: products are ranked by sales, and significant overall sales volume comes from the many products that don&#039;t sell much each. So I think that this is the right graph, but I agree people sometimes forget that the X axis doesn&#039;t really represent an independent value, and start talking about bell curves, etc. 

In fact, I think the &quot;power law&quot; terminology itself lends itself to such confusions. Firstly, it&#039;s really an &lt;em&gt;inverse&lt;/em&gt; power law. But also, a 1/x graph has a &quot;tail&quot; that is equal to its &quot;head,&quot; but if you want a graph with a &quot;heavy tail&quot; you&#039;d be looking at something like 1/x^.5; even &quot;inverse power law&quot; usually means something like 1/x^2. Plus the idea of comparing &quot;areas&quot; under these curves is problematic since integrals of all such functions are divergent...</description>
		<content:encoded><![CDATA[<p>Yeah, something still bothers me about that too. But the classic &#8220;long tail&#8221; is that of Amazon: products are ranked by sales, and significant overall sales volume comes from the many products that don&#8217;t sell much each. So I think that this is the right graph, but I agree people sometimes forget that the X axis doesn&#8217;t really represent an independent value, and start talking about bell curves, etc. </p>
<p>In fact, I think the &#8220;power law&#8221; terminology itself lends itself to such confusions. Firstly, it&#8217;s really an <em>inverse</em> power law. But also, a 1/x graph has a &#8220;tail&#8221; that is equal to its &#8220;head,&#8221; but if you want a graph with a &#8220;heavy tail&#8221; you&#8217;d be looking at something like 1/x^.5; even &#8220;inverse power law&#8221; usually means something like 1/x^2. Plus the idea of comparing &#8220;areas&#8221; under these curves is problematic since integrals of all such functions are divergent&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.econometa.com/archives/12/comment-page-1#comment-12</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 08 Jun 2005 11:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/?p=12#comment-12</guid>
		<description>The graph ideas look interesting; I hope someone with more time and better access to the data picks them up. I&#039;m still uncomfortable with using ranking as an X-axis variable, though; in effect, both axes are carrying the same piece of information (&quot;that bar&#039;s the tallest *and* it&#039;s the first!&quot;) This may be a trivially obvious point, but I do think it&#039;s been overlooked by a lot of the people who have spread the &#039;power law&#039;/&#039;long tail&#039; image; people have even contrasted &#039;power law&#039; distributions with the &#039;bell curve&#039; of a normal distribution, which (of course) you can&#039;t possibly get if you&#039;re using ranking along the X axis.</description>
		<content:encoded><![CDATA[<p>The graph ideas look interesting; I hope someone with more time and better access to the data picks them up. I&#8217;m still uncomfortable with using ranking as an X-axis variable, though; in effect, both axes are carrying the same piece of information (&#8220;that bar&#8217;s the tallest *and* it&#8217;s the first!&#8221;) This may be a trivially obvious point, but I do think it&#8217;s been overlooked by a lot of the people who have spread the &#8216;power law&#8217;/'long tail&#8217; image; people have even contrasted &#8216;power law&#8217; distributions with the &#8216;bell curve&#8217; of a normal distribution, which (of course) you can&#8217;t possibly get if you&#8217;re using ranking along the X axis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
