<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trillion dollar matrix crunch</title>
	<atom:link href="http://www.econometa.com/archives/27/feed" rel="self" type="application/rss+xml" />
	<link>http://www.econometa.com/archives/27</link>
	<description>The economy of stuff about stuff</description>
	<lastBuildDate>Sat, 12 Jun 2010 21:22:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Techcrunch &#187; Blog Archive &#187; Companies I&#8217;d like to Profile (but don&#8217;t exist)</title>
		<link>http://www.econometa.com/archives/27/comment-page-1#comment-6149</link>
		<dc:creator>Techcrunch &#187; Blog Archive &#187; Companies I&#8217;d like to Profile (but don&#8217;t exist)</dc:creator>
		<pubDate>Fri, 22 Dec 2006 18:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/?p=27#comment-6149</guid>
		<description>[...] UPDATE: Adam Marsh adds my startups into Nivi&#8217;s/Ethan&#8217;s matrix, using numsum. Wow, numsum is pretty cool.  No Tags  Sphere It [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Adam Marsh adds my startups into Nivi&#8217;s/Ethan&#8217;s matrix, using numsum. Wow, numsum is pretty cool.  No Tags  Sphere It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davemessina.net &#187; Blog Archive &#187; links for 2006-05-03</title>
		<link>http://www.econometa.com/archives/27/comment-page-1#comment-3536</link>
		<dc:creator>davemessina.net &#187; Blog Archive &#187; links for 2006-05-03</dc:creator>
		<pubDate>Wed, 07 Jun 2006 15:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/?p=27#comment-3536</guid>
		<description>[...] EconoMeta &#187; Blog Archive &#187; Trillion dollar matrix crunch (tags: business ideas web2.0 startup matrix) [...]</description>
		<content:encoded><![CDATA[<p>[...] EconoMeta &#187; Blog Archive &#187; Trillion dollar matrix crunch (tags: business ideas web2.0 startup matrix) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 - Что нового?</title>
		<link>http://www.econometa.com/archives/27/comment-page-1#comment-1646</link>
		<dc:creator>Web 2.0 - Что нового?</dc:creator>
		<pubDate>Mon, 01 May 2006 16:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/?p=27#comment-1646</guid>
		<description>[...] Также у них есть великолепная тулза для импорта рабочих листов в блоги. См. пример в блоге Adam Marsh [...]</description>
		<content:encoded><![CDATA[<p>[...] Также у них есть великолепная тулза для импорта рабочих листов в блоги. См. пример в блоге Adam Marsh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch &#187; NumSum</title>
		<link>http://www.econometa.com/archives/27/comment-page-1#comment-164</link>
		<dc:creator>TechCrunch &#187; NumSum</dc:creator>
		<pubDate>Sun, 22 Jan 2006 23:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/?p=27#comment-164</guid>
		<description>[...] here&#8217;s also a great tool for importing the spreadsheet into a blog. See this post by Adam Marsh for an example. It&#8217;s more of an experiment than a truly useful application. I do not believ [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s also a great tool for importing the spreadsheet into a blog. See this post by Adam Marsh for an example. It&#8217;s more of an experiment than a truly useful application. I do not believ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
