<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Econometa</title>
	<atom:link href="http://www.econometa.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.econometa.com</link>
	<description>The economy of stuff about stuff</description>
	<lastBuildDate>Sat, 23 Aug 2008 17:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Startup fundraising math: value, not percentage by Mathias</title>
		<link>http://www.econometa.com/archives/50/comment-page-1#comment-15981</link>
		<dc:creator>Mathias</dc:creator>
		<pubDate>Sat, 23 Aug 2008 17:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/archives/50#comment-15981</guid>
		<description>Agree, the math is simple. Absolutly agree that many entrepreneurs do see percentages before value. That &quot;pre-money value&quot;  you discuss is so important.

What I have found out with many new entrepreneurs I have met is that they seem to believe that you take a number out of thin air when putting a value on a start-up. Which is rather crazy. The value comes from either invested amount (you invest cash) or from &quot;built up&quot; value which means you have got customers on contracts etc. Or you have proven the concept with money being made from customers. Money that is now in the bank. Of course, you can then use the earnings before financing as a &quot;built up value&quot; (now with a P/E attached to it). Hence raising the &quot;pre-money&quot; value before financing.</description>
		<content:encoded><![CDATA[<p>Agree, the math is simple. Absolutly agree that many entrepreneurs do see percentages before value. That &#8220;pre-money value&#8221;  you discuss is so important.</p>
<p>What I have found out with many new entrepreneurs I have met is that they seem to believe that you take a number out of thin air when putting a value on a start-up. Which is rather crazy. The value comes from either invested amount (you invest cash) or from &#8220;built up&#8221; value which means you have got customers on contracts etc. Or you have proven the concept with money being made from customers. Money that is now in the bank. Of course, you can then use the earnings before financing as a &#8220;built up value&#8221; (now with a P/E attached to it). Hence raising the &#8220;pre-money&#8221; value before financing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning rankings into distributions by admin</title>
		<link>http://www.econometa.com/archives/15/comment-page-1#comment-15965</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/archives/15#comment-15965</guid>
		<description>@Joe: True enough, but a prominent example of a CDF giving a probability &gt;= t is the Pareto distribution. You&#039;re probably right, it should be called out in the article, but at least I did mention it in the Addendum:

&quot;A Cumulative Distribution Function (CDF) is the probability of any outcome less than or equal to x. Sometimes a CDF is defined with a different inequality; e.g. a Pareto distribution is a CDF F(x) which is the probability of any outcome *greater* than or equal to x.&quot;</description>
		<content:encoded><![CDATA[<p>@Joe: True enough, but a prominent example of a CDF giving a probability >= t is the Pareto distribution. You&#8217;re probably right, it should be called out in the article, but at least I did mention it in the Addendum:</p>
<p>&#8220;A Cumulative Distribution Function (CDF) is the probability of any outcome less than or equal to x. Sometimes a CDF is defined with a different inequality; e.g. a Pareto distribution is a CDF F(x) which is the probability of any outcome *greater* than or equal to x.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning rankings into distributions by Joe</title>
		<link>http://www.econometa.com/archives/15/comment-page-1#comment-15964</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/archives/15#comment-15964</guid>
		<description>The cumulative distribution function shown here was confusing at first... typically, a CDF is the probability that a user performed t or fewer taggings, rather than more.  See http://en.wikipedia.org/wiki/Cumulative_distribution_function, for instance.</description>
		<content:encoded><![CDATA[<p>The cumulative distribution function shown here was confusing at first&#8230; typically, a CDF is the probability that a user performed t or fewer taggings, rather than more.  See <a href="http://en.wikipedia.org/wiki/Cumulative_distribution_function" rel="nofollow">http://en.wikipedia.org/wiki/Cumulative_distribution_function</a>, for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Laws of Identity: string theory for the web universe? by Econometa &#187; Blog Archive &#187; OpenID: first things first</title>
		<link>http://www.econometa.com/archives/51/comment-page-1#comment-15950</link>
		<dc:creator>Econometa &#187; Blog Archive &#187; OpenID: first things first</dc:creator>
		<pubDate>Sat, 05 Apr 2008 15:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/archives/51#comment-15950</guid>
		<description>[...] issues like security, technology, and usability, and these are all important. But as I&#8217;ve said before, the most important thing is to make it as easy as possible for site owners to adopt the [...]</description>
		<content:encoded><![CDATA[<p>[...] issues like security, technology, and usability, and these are all important. But as I&#8217;ve said before, the most important thing is to make it as easy as possible for site owners to adopt the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Laws of Identity: string theory for the web universe? by Econometa &#187; Blog Archive &#187; New PrefPass service: instant universal login!</title>
		<link>http://www.econometa.com/archives/51/comment-page-1#comment-15948</link>
		<dc:creator>Econometa &#187; Blog Archive &#187; New PrefPass service: instant universal login!</dc:creator>
		<pubDate>Mon, 31 Mar 2008 04:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/archives/51#comment-15948</guid>
		<description>[...] of the pain points for site owners (or &#8220;relying parties&#8221;) that I talked about in my previous post on the Laws of [...]</description>
		<content:encoded><![CDATA[<p>[...] of the pain points for site owners (or &#8220;relying parties&#8221;) that I talked about in my previous post on the Laws of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could nationalization correct for long-term oil costs? by Ron</title>
		<link>http://www.econometa.com/archives/44/comment-page-1#comment-15942</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sun, 02 Mar 2008 10:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/archives/44#comment-15942</guid>
		<description>Oil will never go below $85 again. In 2010 oil will be over $250 a barrel  and gas will be $10 a gallon. Even though reserves are rising which should make oil prices drop the fact they don’t drop in price is because the political tensions are rising. With that you will either buy a hybrid which will still be expensive to operate or ride your bike or take the public transit. There are ways to reduce your fuel cost.</description>
		<content:encoded><![CDATA[<p>Oil will never go below $85 again. In 2010 oil will be over $250 a barrel  and gas will be $10 a gallon. Even though reserves are rising which should make oil prices drop the fact they don’t drop in price is because the political tensions are rising. With that you will either buy a hybrid which will still be expensive to operate or ride your bike or take the public transit. There are ways to reduce your fuel cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auctions and inefficiencies in online advertising by Jim Mirkalami</title>
		<link>http://www.econometa.com/archives/41/comment-page-1#comment-15924</link>
		<dc:creator>Jim Mirkalami</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/?p=41#comment-15924</guid>
		<description>I have been reading this blog for a while now, and I thought it would be proper to leave a note of appreciation here.

Many Thanks,
Jim Mirkalami</description>
		<content:encoded><![CDATA[<p>I have been reading this blog for a while now, and I thought it would be proper to leave a note of appreciation here.</p>
<p>Many Thanks,<br />
Jim Mirkalami</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning rankings into distributions by Who took the money? &#171; The gaping silence</title>
		<link>http://www.econometa.com/archives/15/comment-page-1#comment-15871</link>
		<dc:creator>Who took the money? &#171; The gaping silence</dc:creator>
		<pubDate>Fri, 16 Nov 2007 17:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/archives/15#comment-15871</guid>
		<description>[...] area; the fact that Pietro also invokes the Long Tail (which, as you&#8217;ll recall, is not what it seems) makes it all the more compelling (to me at [...]</description>
		<content:encoded><![CDATA[<p>[...] area; the fact that Pietro also invokes the Long Tail (which, as you&#8217;ll recall, is not what it seems) makes it all the more compelling (to me at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning rankings into distributions by None of you stand so tall &#171; The gaping silence</title>
		<link>http://www.econometa.com/archives/15/comment-page-1#comment-15867</link>
		<dc:creator>None of you stand so tall &#171; The gaping silence</dc:creator>
		<pubDate>Wed, 14 Nov 2007 21:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/archives/15#comment-15867</guid>
		<description>[...] This may seem like a minor nitpick, but it&#8217;s actually very important. Back to Adam: [...]</description>
		<content:encoded><![CDATA[<p>[...] This may seem like a minor nitpick, but it&#8217;s actually very important. Back to Adam: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 and the limits of owning your data by Good neighbors &#171; The gaping silence</title>
		<link>http://www.econometa.com/archives/24/comment-page-1#comment-15866</link>
		<dc:creator>Good neighbors &#171; The gaping silence</dc:creator>
		<pubDate>Wed, 14 Nov 2007 21:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.econometa.com/archives/24#comment-15866</guid>
		<description>[...] I&#8217;d recently been reading this post on EconoMeta, in which Adam talks about our changing relationship with our personal data: one [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;d recently been reading this post on EconoMeta, in which Adam talks about our changing relationship with our personal data: one [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
